Services
Our Services
Choose the service category that matches your installation.
Residential Services
Home photovoltaic systems that help households control energy costs.
ExploreCommercial Services
Professional photovoltaic installations for commercial sites.
ExploreAll offerings
Which service do you need?
A quick side-by-side of the two service categories we quote every day. If your site sits outside these boundaries, get in touch — we cover multi-MWp ground-mount and off-grid systems too.
| Dimension | Residential | Commercial |
|---|---|---|
| Typical system size | 3–10 kWp | 15 kWp – multi-MWp |
| Scheme | Net billing / self-consumption | Net billing / self-consumption / virtual net billing |
| Battery recommendation (2026) | Usually yes (10 kWh) | Site-by-site — cold storage & 24/7 ops benefit most |
| Timeline to switch-on | 4–8 weeks | 8–16 weeks (larger systems longer) |
| Typical payback | 4–7 years | 4–6 years |
| O&M contract | Optional | Recommended, scaled by kWp |
